Training
Coaches are present at all university team sessions.
All training takes place at Coombe Dingle Sports Complex.(See Directions)
Some inspiration for the goal keepers
Latest Results
| Team | Date | Result |
|---|---|---|
| Ladies 1st XI vs Uni of Bath | 6-Feb | Won 2 : 1 |
| Ladies 2nd XI vs Swansea Uni | 6-Mar | 0 : 0 |
| Ladies 3rd XI vs Exeter Uni 5th | 6-Mar | Won 7 : 0 |
| Ladies 4th XI vs Royal Agricultural College | 6-Mar | Lost 1 : 5 |
| Mens 1st XI vs Robinsons | 16-Mar | Lost 0 : 2 |
| Mens 2nd XI vs Robinsons | 16-Mar | 0 : 0 |
| Mens 3rd XI vs Robinsons | 16-Mar | 0 : 0 |
| Mens 4th XI vs Swindon | 16-Mar | Drew 1 : 1 |
| Mens 5th XI vs Bristol Uni | 6-Mar | Lost 2 : 3 |
Top Goal Scorers
| Team | Name | Goals |
|---|---|---|
| Ladies 1st XI | Tori Stack | 7 |
| Ladies 3rd XI | Sophie Knight | 36 |
| Ladies 4th XI | Lucy Pettman | 8 |
| Mens 1st XI | Arthur Mitchell | 26 |
| Mens 2nd XI | Jack Vellacott | 4 |
| Mens 3rd XI | Michael Batstone | 6 |
| Mens 4th XI | Michael Jones | 1 |
| Mens 5th XI | Will Gill | 10 |














